Wat zijn de garantiebepalingen?
Bij Origine zijn we van mening dat een uitzonderlijke fiets een uitzonderlijke garantie verdient.
Om die reden geven wij op elk frame levenslange garantie en twee jaar op de onderdelen.
Garantieclaims worden rechtstreeks door ons team in de fabriek afgehandeld. Uw aanspreekpunt is een expert ter zake en zal u meedelen of een onderdeel in het kader van een garantiedossier mag worden teruggestuurd naar ons of niet.
Alle informatie over dit onderwerp vindt u op de pagina 'Garanties'.
S | M | L | XL | ||||||
---|---|---|---|---|---|---|---|---|---|
ST | Zitbuishoogte | 490 | 520 | 540 | 565 | ||||
TT | Bovenbuislengte | 530 | 545 | 560 | 577 | ||||
HT | Balhoofdhoogte | 125 | 145 | 165 | 185 | ||||
HR | Standaard cockpithoogte | 195 | 215 | 235 | 255 | ||||
HR | Maximale cockpithoogte | Van 165 tot 200 | Van 185 tot 220 | Van 205 tot 240 | Van 225 tot 260 | ||||
SA | Zitbuishoek | 74 | 73.5 | 73.5 | 73.5 | ||||
AH | Balhoofdhoek | 72 | 72.5 | 72.5 | 72.5 | ||||
CS | Lengte achtervork | 410 | 410 | 410 | 410 | ||||
SK | Stack | 524 | 545 | 564 | 583 | ||||
RE | Reach | 380 | 384 | 393 | 404 | ||||
BB | BB drop | 72 | 72 | 72 | 72 | ||||
LE | Wielbasis | 977 | 983 | 999 | 1016 | ||||
RF | Vork offset | 45 | 45 | 45 | 45 | ||||
Stuurpen Combo R8 |
|||||||||
Lengte fietser | Van 156 tot 164 | Van 165 tot 170 | Van 171 tot 174 | Van 175 tot 178 | Van 179 tot 182 | Van 183 tot 186 | Van 187 tot 190 | Van 191 tot 198 | |
Stuurpenlengte | 80 | 90 | 90 | 100 | 100 | 110 | 110 | 120 | |
Stuurbreedte | 400 | 400 | 420 | 420 | 420 | 420 | 440 | 440 | |
Lengte van de cranks | 170 | 170 | 172.5 | 172.5 | 172.5 | 172.5 | 175 | 175 |
S | M | L | XL | ||||||
---|---|---|---|---|---|---|---|---|---|
ST | Zitbuishoogte | 490 | 520 | 540 | 565 | ||||
TT | Bovenbuislengte | 530 | 545 | 560 | 577 | ||||
HT | Balhoofdhoogte | 125 | 145 | 165 | 185 | ||||
HR | Standaard cockpithoogte | 195 | 215 | 235 | 255 | ||||
HR | Maximale cockpithoogte | Van 165 tot 200 | Van 185 tot 220 | Van 205 tot 240 | Van 225 tot 260 | ||||
SA | Zitbuishoek | 74 | 73.5 | 73.5 | 73.5 | ||||
AH | Balhoofdhoek | 72 | 72.5 | 72.5 | 72.5 | ||||
CS | Lengte achtervork | 410 | 410 | 410 | 410 | ||||
SK | Stack | 524 | 545 | 564 | 583 | ||||
RE | Reach | 380 | 384 | 393 | 404 | ||||
BB | BB drop | 72 | 72 | 72 | 72 | ||||
LE | Wielbasis | 977 | 983 | 999 | 1016 | ||||
RF | Vork offset | 45 | 45 | 45 | 45 | ||||
Stuurpen Combo R8 |
|||||||||
Lengte fietser | Van 156 tot 164 | Van 165 tot 170 | Van 171 tot 174 | Van 175 tot 178 | Van 179 tot 182 | Van 183 tot 186 | Van 187 tot 190 | Van 191 tot 198 | |
Stuurpenlengte | 80 | 90 | 90 | 100 | 100 | 110 | 110 | 120 | |
Stuurbreedte | 400 | 400 | 420 | 420 | 420 | 420 | 440 | 440 | |
Lengte van de cranks | 170 | 170 | 172.5 | 172.5 | 172.5 | 172.5 | 175 | 175 |