- What are our warranty terms?
At Origine, we believe that an exceptional bike deserves an exceptional warranty.
Therefore, each model comes with a lifetime warranty on the frame and a 2-year warranty on the components.
The warranty is managed directly in our factory by our teams. Your point of contact is an expert who will be able to give you an answer or an explanation, decide to send you a component or plan repairs or other work for your bike.
You can find all the information on this subject on the "Warranties" page.
* Supplied without bar tape
XS | S | M | L | XL | XXL | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST | Seat Tube length | 470 | 500 | 530 | 555 | 580 | 610 | |||||||
TT | Horizontal length | 515 | 525 | 540 | 555 | 575 | 600 | |||||||
HT | Head tube length | 115 | 130 | 145 | 165 | 185 | 210 | |||||||
HR | Fork steerer standard length | 200 | 215 | 230 | 250 | 270 | 295 | |||||||
HR | Fork steerer length range | From 170 to 205 | From 185 to 220 | From 200 to 235 | From 220 to 255 | From 240 to 275 | From 265 to 300 | |||||||
SA | Seat tube angle | 74.5 | 74 | 73.2 | 73 | 73 | 72.5 | |||||||
AH | head tube angle | 71 | 71.5 | 72 | 72.5 | 72.5 | 73 | |||||||
CS | Chain stays length | 403 | 403 | 403 | 403 | 403 | 403 | |||||||
SK | Stack | 518 | 533 | 548 | 569 | 588 | 613 | |||||||
RE | Reach | 372 | 373 | 375 | 381 | 395 | 407 | |||||||
BB | BB Drop | 72 | 71 | 70 | 70 | 70 | 70 | |||||||
LE | Wheels base | 969 | 971 | 974 | 982 | 1003 | 1017 | |||||||
RF | Fork rake | 45 | 45 | 45 | 45 | 45 | 45 | |||||||
Stem TK-278A (semi-intégrée) |
||||||||||||||
Cyclist size | From 151 to 155 | From 156 to 160 | From 161 to 165 | From 166 to 168 | From 169 to 171 | From 172 to 174 | From 175 to 179 | From 180 to 182 | From 183 to 185 | From 186 to 189 | From 190 to 191 | From 192 to 196 | From 197 to 201 | |
Stem Length | 60 | 80 | 90 | 90 | 100 | 100 | 110 | 110 | 120 | 120 | 130 | 120 | 130 | |
Handlebar width | 380 | 400 | 400 | 400 | 400 | 420 | 420 | 420 | 420 | 440 | 440 | 440 | 440 | |
Crank length | 170 | 170 | 170 | 170 | 170 | 172.5 | 172.5 | 172.5 | 172.5 | 175 | 175 | 175 | 175 |