- What are our warranty terms?
At Origine, we believe that an exceptional bike deserves an exceptional warranty.
Therefore, each model comes with a lifetime warranty on the frame and a 2-year warranty on the components.
The warranty is managed directly in our factory by our teams. Your point of contact is an expert who will be able to give you an answer or an explanation, decide to send you a component or plan repairs or other work for your bike.
You can find all the information on this subject on the "Warranties" page.
XS | S | M | L | XL | XXL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST | Seat Tube length | 450 | 480 | 510 | 540 | 570 | 595 | ||||||||
TT | Horizontal length | 522.7 | 532.7 | 547.8 | 562.9 | 578 | 593.1 | ||||||||
HT | Head tube length | 120 | 135 | 150 | 170 | 190 | 215 | ||||||||
HR | Fork steerer standard length | 195 | 210 | 225 | 245 | 265 | 290 | ||||||||
HR | Fork steerer length range | From 170 to 205 | From 185 to 220 | From 200 to 235 | From 220 to 255 | From 240 to 275 | From 265 to 300 | ||||||||
SA | Seat tube angle | 73.0 | 72.9 | 72.8 | 72.7 | 72.6 | 72.5 | ||||||||
AH | head tube angle | 69.5 | 70.0 | 71.0 | 71.5 | 72 | 72.0 | ||||||||
CS | Chain stays length | 417 | 417 | 417 | 417 | 417 | 417 | ||||||||
SK | Stack | 530 | 546 | 564 | 585 | 606 | 630 | ||||||||
RE | Reach | 361 | 365 | 373 | 381 | 388 | 395 | ||||||||
BB | BB Drop | 64.9 | 64.9 | 64.9 | 64.9 | 64.9 | 64.9 | ||||||||
LE | Wheels base | 1000 | 1005 | 1010 | 1019 | 1028 | 1042 | ||||||||
RF | Fork rake | 50 | 50 | 50 | 50 | 50 | 50 | ||||||||
Stem TB-099IN (intégrée) |
|||||||||||||||
Cyclist size | From 151 to 155 | From 156 to 159 | From 160 to 163 | From 164 to 167 | From 168 to 171 | From 172 to 174 | From 175 to 178 | From 179 to 182 | From 183 to 186 | From 187 to 190 | From 191 to 192 | From 193 to 196 | From 197 to 201 | ||
Stem Length | 60 | 80 | 90 | 90 | 100 | 100 | 110 | 110 | 120 | 120 | 130 | 120 | 130 | ||
Handlebar width | 380 | 400 | 400 | 400 | 400 | 420 | 420 | 420 | 420 | 440 | 440 | 440 | 440 | ||
Crank length | 170 | 170 | 170 | 170 | 170 | 170 | 172.5 | 172.5 | 172.5 | 172.5 | 175 | 175 | 175 | 175 |