- What are our warranty terms?
At Origine, we believe that an exceptional bike deserves an exceptional warranty.
Therefore, each model comes with a lifetime warranty on the frame and a 2-year warranty on the components.
The warranty is managed directly in our factory by our teams. Your point of contact is an expert who will be able to give you an answer or an explanation, decide to send you a component or plan repairs or other work for your bike.
You can find all the information on this subject on the "Warranties" page.
XS | S | M | L | XL | XXL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST | Seat Tube length | 490 | 530 | 555 | 590 | 610 | |||||||
TT | Horizontal length | 530 | 545 | 565 | 585 | 595 | |||||||
HT | Head tube length | 140 | 160 | 185 | 210 | 210 | |||||||
HR | Fork steerer standard length | 220 | 240 | 265 | 290 | 290 | |||||||
HR | Fork steerer length range | From 190 to 240 | From 210 to 260 | From 235 to 285 | From 260 to 300 | From 260 to 300 | |||||||
SA | Seat tube angle | 73.5 | 73.5 | 73 | 73 | 72.5 | |||||||
AH | head tube angle | 72 | 72 | 72.5 | 72.5 | 73 | |||||||
CS | Chain stays length | 410 | 410 | 410 | 410 | 408 | |||||||
SK | Stack | 543 | 562 | 588 | 611 | 615 | |||||||
RE | Reach | 369 | 379 | 385 | 398 | 403 | |||||||
BB | BB Drop | 70 | 70 | 70 | 70 | 70 | |||||||
LE | Wheels base | 974 | 990 | 1000 | 1020 | 1025 | |||||||
RF | Fork rake | 45 | 45 | 45 | 45 | 45 | |||||||
Stem CLS L2 |
|||||||||||||
Cyclist size | From 151 to 155 | From 156 to 160 | From 160 to 169 | From 170 to 173 | From 174 to 176 | From 177 to 179 | From 180 to 183 | From 184 to 185 | From 186 to 188 | From 189 to 190 | From 191 to 196 | From 197 to 202 | |
Stem Length | 60 | 80 | 80 | 100 | 100 | 110 | 110 | 120 | 120 | 130 | 120 | 130 | |
Handlebar width | 400 | 400 | 400 | 400 | 420 | 420 | 420 | 420 | 440 | 440 | 440 | 440 | |
Crank length | 170 | 170 | 170 | 170 | 172.5 | 172.5 | 172.5 | 172.5 | 175 | 175 | 175 | 175 |