S | M | L | XL | |||||||
---|---|---|---|---|---|---|---|---|---|---|
ST | Seat Tube length | 440 | 480 | 510 | 560 | |||||
TT | Horizontal length | 525 | 540 | 555 | 575 | |||||
HT | Head tube length | 185 | 205 | 225 | 235 | |||||
HR | Fork steerer standard length | 270 | 290 | 310 | 320 | |||||
HR | Fork steerer length range | From 240 to 275 | From 260 to 295 | From 280 to 300 | From 290 to 300 | |||||
SA | Seat tube angle | 74.5 | 74.5 | 74.5 | 74.5 | |||||
AH | head tube angle | 68.5 | 68.5 | 68.5 | 68.5 | |||||
CS | Chain stays length | 455 | 455 | 455 | 455 | |||||
SK | Stack | 591 | 610 | 629 | 638 | |||||
RE | Reach | 361 | 371 | 381 | 398 | |||||
BB | BB Drop | 70 | 70 | 70 | 70 | |||||
LE | Wheels base | 1070 | 1087 | 1104 | 1125 | |||||
RF | Fork rake | 50 | 50 | 50 | 50 | |||||
Stem TK-278A (semi-intégrée) |
||||||||||
Cyclist size | From 158 to 164 | From 165 to 170 | From 171 to 174 | From 175 to 178 | From 179 to 182 | From 183 to 185 | From 186 to 189 | From 190 to 193 | From 194 to | |
Stem Length | 60 | 80 | 80 | 90 | 90 | 100 | 100 | 110 | 120 | |
Handlebar width | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 580 | |
Crank length | 170 | 170 | 172.5 | 172.5 | 175 | 175 | 175 | 175 | 175 |